Swim Size Chart
MEN'S SIZE STANDARDS | |||||
US SIZES | XS | S | M | L | XL |
NECK | 13 | 14 | 15 | 16 | 17 |
CHEST | 33 - 34 | 35 - 37 | 38 - 40 | 42 - 44 | 46 - 48 |
SLEEVE | 32 | 33 | 34 | 35 | 36 |
WAIST | 27 - 28 | 29 - 31 | 32 - 34 | 36 - 38 | 40 - 42 |
WOMEN'S SIZE STANDARDS | |||||
US SIZES | XS | S | M | L | XL |
BUST | 32.5 | 33.5 - 34.5 | 35.5 - 36.5 | 38 - 39.5 | 41 - 43 |
WAIST | 24 | 25 - 26 | 27 -28 | 29.5 - 31 | 33.5 -34.5 |
HIP | 34.5 | 35.5 - 36.5 | 37.5 - 38.5 | 40 - 41.5 | 43 - 45 |
Swimwear Side Seam |
Brief 3.5in / 9cm Bikini 2.5in / 6cm |